<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LundyLaw &#124; Injury Law Blog &#187; marvinlundy</title>
	<atom:link href="http://www.lundylaw.com/blog/author/marvinlundy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lundylaw.com/blog</link>
	<description>Representing the Injured in PA, NJ, and DE.</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ask Marvin Lundy&#8230;About Preventing Nursing Home Abuse</title>
		<link>http://www.lundylaw.com/blog/other-injury/ask-marvin-lundy-about-preventing-nursing-home-abuse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ask-marvin-lundy-about-preventing-nursing-home-abuse</link>
		<comments>http://www.lundylaw.com/blog/other-injury/ask-marvin-lundy-about-preventing-nursing-home-abuse/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:20:39 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Nursing Home Injury]]></category>
		<category><![CDATA[Other Injury]]></category>
		<category><![CDATA[lundylaw]]></category>
		<category><![CDATA[Delaware attorney]]></category>
		<category><![CDATA[delaware nursing home lawyer]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[new jersey nursing home lawyer]]></category>
		<category><![CDATA[nursing home injury lawyer]]></category>
		<category><![CDATA[pennsylvania nursing home lawyer]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=554</guid>
		<description><![CDATA[There are 1.5 million people in the United States who live in nursing homes today. They are among the most vulnerable of us, depending on others for the very basics of life: food, hygiene, safety and medical care. Unfortunately, not all nursing homes meet an acceptable standard of care. You can prevent nursing home injuries [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lundylaw.com/blog/wp-content/uploads/2010/03/senior.jpg"><img class="alignright size-medium wp-image-555" title="senior" src="http://www.lundylaw.com/blog/wp-content/uploads/2010/03/senior-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>There are 1.5 million people in the United States who live in nursing homes today. They are among the most vulnerable of us, depending on others for the very basics of life: food, hygiene, safety and medical care.</p>
<p>Unfortunately, not all nursing homes meet an acceptable standard of care. You can prevent nursing home injuries before they occur. This article will provide you with information that you need to evaluate nursing home facilities and to understand your rights.</p>
<p>Nursing Home Responsibilities:</p>
<p>Nursing homes are responsible for ensuring the safety and care of its residents. They must ensure that its residents have secure and clean living conditions, proper nourishment, hygiene and medical care. The following are some instances where a nursing home may be negligent:</p>
<ul>
<li>Not providing food or      water or failure to prevent malnutrition or dehydration</li>
<li>Not assisting in      personal hygiene</li>
<li>Not providing safe,      clean living conditions</li>
<li>Not providing adequate      treatment and services for incontinent residents</li>
<li>Not providing      appropriate supervision and assistive devices to prevent accidents</li>
<li>Not providing adequate      medical care and acquire and dispense proper medications, as well as failing      to ensure that residents are free from serious medication errors</li>
<li>Not preventing a      resident from developing pressure sores; or, if a resident already has      pressure sores, failure to provide proper treatment to promote healing</li>
</ul>
<p>Most residents of nursing homes need assistance with the basics of daily living. Many of these people also have medical needs as well. To maintain this care requires proper staffing, training and supervision.</p>
<p>The majority of nursing homes are for profit institutions, many of which are owned by large corporations.  One of the easiest ways to increase profits is to reduce staffing costs. According to the Department of Health and Human Services, many nursing homes operating in the United States are understaffed to the point where they endanger the welfare of their patients.</p>
<p>So, what can you do if someone you love requires nursing home care? The best thing is to be an informed customer by doing your research. Following are some resources that you can use to help you in selecting a nursing home:</p>
<ul>
<li>Center      for Medicaid Services<br />
The Center for Medicaid Services (CMS) publishes a useful <a href="http://www.medicare.gov/Publications/Pubs/pdf/02174.pdf">guide</a> to choosing a nursing home. It provides useful information on how to find and compare nursing homes, paying for care, resident rights and where to call for help. CMS also provides a <a href="http://www.medicare.gov/NHcompare">five-star rating system</a> to help you compare the quality of a particular institution.</li>
</ul>
<ul>
<li>AARP<br />
AARP provides a <a href="http://bulletin.aarp.org/">State-by-State Guide</a> to nursing home performance that can provide you up-to-date statistics on local facilities. In addition, AARP provides a variety of <a href="http://www.aarpmagazine.org/health/embedded_sb.html">insider tips</a> to help you make choices, and a <a href="http://assets.aarp.org/external_sites/caregiving/checklists/checklist_nursingHomes.html">checklist</a> that can help you ask the right questions when evaluating a nursing home.</li>
</ul>
<ul>
<li>Subscription Services<br />
There are online fee-based subscription services such as <a href="http://www.angieslist.com/angieslist/">Angie’s List</a>, which provide customer-based of reviews of facilities. While these are not officially rated, they can provide useful insight into other’s experiences.</li>
</ul>
<p>Making a Site Visit:</p>
<p>To really get to know a nursing home, you need to see it for yourself. AARP recommends making an unscheduled site visit to really get a sense of things. If it’s during regular business hours, stop in and ask for the administrator, who should be on site. If not, ask for the next person in charge to show you around. Be sure to ask about the ratio of caregivers to residents or seek a copy of the staffing schedule.</p>
<p>Sights and sounds will be your guide. Look at how the facility is maintained. Is it clean? How does it smell? The smell of urine or feces is a big red flag that says go elsewhere. Also, visit the bathroom. What you really want to check out is the hot water. A common complaint is the lack of hot water, especially in larger homes.</p>
<p>Beyond this, observe how the staff interacts with residents. Do the residents seem happy? Do they seem engaged, or are they just sitting around in wheel chairs? Is anyone calling out repeatedly without being answered or attended to?</p>
<p>What is the quality of the food? Do the residents like their food, or just leave on trays? Hang around during meal time. Many nursing home residents require assistance with eating their meals. Is there enough time feed all the residents, or is staff rushed?</p>
<p>Conducting a thorough visit and knowing what to look for can help you to make an informed choice.</p>
<p>Detecting Abuse:</p>
<p>Even with the most carefully planning, abuse can occur. Your loved ones won’t always tell you about abuse. In some cases, they may unable to due to physical or mental limitations. In other cases, they won’t discuss the abuse because they are afraid it will become worse, or they don’t want worry you. You need to know the signs of <a href="http://www.nursing-home-abuse-resource.com/nursing_home_abuse/signs.html">abuse</a>. These may include:</p>
<ul>
<li>Unexplained bruises, cuts, burns, sprains, or fractures      in various stages of healing</li>
<li>Bedsores or frozen joints</li>
<li>Unexplained venereal disease or genital infections;      vaginal or anal bleeding; torn, stained, or bloody underclothing</li>
<li>Sudden changes in behavior</li>
<li>Staff refusing to allow visitors to see resident or      delays in allowing visitors to see resident</li>
<li>Staff not allowing resident to be alone with visitor</li>
<li>Resident being kept in an over-medicated state</li>
<li>Loss of resident&#8217;s possessions</li>
<li>Sudden large withdrawals from bank accounts or changes      in banking practices</li>
<li>Abrupt changes in will      or other financial documents</li>
</ul>
<p>What You Can Do:</p>
<p>These are some steps that you can take if you suspect abuse or neglect:</p>
<ol>
<li>Visit as often as possible to show your presence. Nursing home management and staff are likely to pay more attention if they know that you are involved with your loved one&#8217;s care. As well, you will be in a better position to catch any problems early, before they get out of hand.</li>
<li>Talk to your physician or medical professional, or a health-care administrator or employee at the facility. They may be legally obligated to report the abuse to the appropriate agencies. In some states, a member of the clergy is also mandated to report suspected abuse, so they may also be a source of assistance.</li>
<li>Seek an alternative facility.</li>
<li>Take action yourself by calling Adult Protective Services (APS) in <a href="http://www.aging.state.pa.us/portal/server.pt/community/department_of_aging_home/18206">Pennsylvania</a>,  <a href="http://www.state.nj.us/health/senior/aps.shtml">New Jersey</a> or <a href="http://www.dhss.delaware.gov/dhss/dsaapd/aps.html">Delaware</a></li>
</ol>
<p>Finally, if you believe that a loved one has been the victim of neglect or abuse in a nursing home or assisted living facility, get legal counsel. You may be able to collect damages. To learn more about your legal rights, call the nursing home experts at <a href="http://www.lundylaw.com" target="_self">Lundy Law</a><strong>.</strong></p>
<p>We&#8217;ll fight for you and your loved ones.</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/other-injury/ask-marvin-lundy-about-preventing-nursing-home-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical groups calling upon states to ban children under 18 from tanning salons.</title>
		<link>http://www.lundylaw.com/blog/personal-injury/medical-groups-calling-upon-states-to-ban-children-under-18-from-tanning-salons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=medical-groups-calling-upon-states-to-ban-children-under-18-from-tanning-salons</link>
		<comments>http://www.lundylaw.com/blog/personal-injury/medical-groups-calling-upon-states-to-ban-children-under-18-from-tanning-salons/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:40:21 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Child Injury]]></category>
		<category><![CDATA[Other Injury]]></category>
		<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Tanning beds]]></category>
		<category><![CDATA[Unsafe Product]]></category>
		<category><![CDATA[lundylaw]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[Delaware attorney]]></category>
		<category><![CDATA[delaware lawsuit lawyer]]></category>
		<category><![CDATA[delaware personal injury lawyer]]></category>
		<category><![CDATA[law firm]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[lawsuit lawyer]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lundy]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[lundy lawyers]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[New Jersey auto accident attorneys]]></category>
		<category><![CDATA[new jersey injury lawyer]]></category>
		<category><![CDATA[new jersey lawsuit lawyer]]></category>
		<category><![CDATA[new jersey personal injury lawyer]]></category>
		<category><![CDATA[pennsylvania lawsuit lawyer]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[philadelphia lawsuit lawyer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[tanning beds]]></category>
		<category><![CDATA[Wilmington attorney]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1178</guid>
		<description><![CDATA[USA Today (5/18, Szabo) reports, &#8220;Since 1992, rates of melanoma &#8212; once considered an old person&#8217;s disease &#8212; have risen 3% a year in white women ages 15 to 39, according to the American Cancer Society.&#8221; Alarmingly, many young women who are developing melanoma have spent time tanning indoors at salons. According to a study [...]]]></description>
			<content:encoded><![CDATA[<p><a name="S16"></a></p>
<p><a title="http://mailview.custombriefings.com/mailview.aspx?m=2011051801aaj&amp;r=3910295-816d&amp;l=026-57b&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011051801aaj&amp;r=3910295-816d&amp;l=026-57b&amp;t=c"><span style="text-decoration: underline;">USA Today</span></a> (5/18, Szabo) reports, &#8220;Since 1992, rates of melanoma &#8212; once considered an old person&#8217;s disease &#8212; have risen 3% a year in white women ages 15 to 39, according to the American Cancer Society.&#8221; Alarmingly, many young women who are developing melanoma have spent time tanning indoors at salons. According to a study published last year, &#8220;people who have used tanning machines are 74% more likely than others to develop melanoma.&#8221; For that reason, &#8220;the American Medical Association, American Academy of Pediatrics, American Academy of Dermatology, and World Health Organization all have called on states to ban children under 18 from tanning salons.&#8221;</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1178&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/personal-injury/medical-groups-calling-upon-states-to-ban-children-under-18-from-tanning-salons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote NO on the Fair Share Act</title>
		<link>http://www.lundylaw.com/blog/lundylaw/vote-no-on-the-fair-share-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-no-on-the-fair-share-act</link>
		<comments>http://www.lundylaw.com/blog/lundylaw/vote-no-on-the-fair-share-act/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:16:52 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[lundylaw]]></category>
		<category><![CDATA[Fair Share Act]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Marvin Lundy]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1159</guid>
		<description><![CDATA[Folks, I usually don&#8217;t push a political agenda, but this one is well worth your attention. Please read. Please contact your state senator and ask him to vote NO on the Fair Share Act. The Pennsylvania General Assembly is considering passing this law, which would block your rights to recover compensation if someone injures you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Folks, I usually don&#8217;t push a political agenda, but this one is well worth your attention. Please read.</strong></p>
<p>Please                                  contact your state senator and ask him to vote                                  NO on the Fair Share Act.</p>
<p>The                                  Pennsylvania General Assembly is considering                                  passing this law, which would block your rights                                  to recover compensation if someone injures you                                  or your family. The Fair Share Act puts the                                  profits of insurance and pharmaceutical                                  companies ahead of your safety, and it&#8217;s just                                  another bailout for the companies that make                                  mistakes that injure people.</p>
<p>Click                                  <a rel="here" href="http://e2ma.net/go/9305093358/3606140/105475211/37298/goto:http://www.legis.state.pa.us/cfdocs/legis/home/findyourlegislator/index.cfm?CFID=8762109&amp;CFTOKEN=68309337" target="_blank">here</a> to find your                                  state senator&#8217;s contact                                  information.</p>
<p>Your                                  effort today, along with that of your family and                                  friends, can help turn senators against this                                  awful piece of legislation.</p>
<p>Please                                  contact your state senator                                  today.</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1159&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/lundylaw/vote-no-on-the-fair-share-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebelius, Honeywell CEO say initiative aims to reduce hospital errors</title>
		<link>http://www.lundylaw.com/blog/lundylaw/sebelius-honeywell-ceo-say-initiative-aims-to-reduce-hospital-errors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sebelius-honeywell-ceo-say-initiative-aims-to-reduce-hospital-errors</link>
		<comments>http://www.lundylaw.com/blog/lundylaw/sebelius-honeywell-ceo-say-initiative-aims-to-reduce-hospital-errors/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:35:52 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[lundylaw]]></category>
		<category><![CDATA[hospital errors]]></category>
		<category><![CDATA[Kathleen Sibelius]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[lundy lawyers]]></category>
		<category><![CDATA[malpractice lawyers]]></category>
		<category><![CDATA[Medical Malpractice]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1157</guid>
		<description><![CDATA[Encouraging News&#8230; HHS Secretary Kathleen Sebelius and David Cote, CEO of Honeywell International, write in a Philadelphia Inquirer (4/25) op-ed that the &#8220;Institute of Medicine estimates that as many as 100,000 Americans die each year from preventable medical errors in hospitals.&#8221; That number is equivalent to the &#8220;deaths caused by auto accidents, AIDS, and breast [...]]]></description>
			<content:encoded><![CDATA[<h3><a name="S10">Encouraging News&#8230;<br />
</a></h3>
<p><a name="S5"> </a></p>
<p>HHS Secretary Kathleen Sebelius and David Cote, CEO of Honeywell International, write in a <a title="http://mailview.custombriefings.com/mailview.aspx?m=2011042501aaj&amp;r=3910295-be02&amp;l=01d-a2d&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011042501aaj&amp;r=3910295-be02&amp;l=01d-a2d&amp;t=c" target="_blank">Philadelphia Inquirer</a> (4/25) op-ed that the &#8220;Institute of Medicine estimates that as many as 100,000 Americans die each year from preventable medical errors in hospitals.&#8221;</p>
<p>That number is equivalent to the &#8220;deaths caused by auto accidents, AIDS, and breast cancer combined.&#8221; Consequently, the &#8220;Obama administration and employers such as Honeywell have joined doctors, nurses, hospitals, health insurers, and patient advocates to launch the Partnership for Patients, an unprecedented alliance that will promote innovations to improve hospital care and reduce wasteful spending nationwide.&#8221; The initiative aims to &#8220;reduce preventable injuries in hospitals by 40 percent. And we want to cut readmissions by 20 percent, targeting return hospital trips that shouldn&#8217;t occur.&#8221;</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1157&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/lundylaw/sebelius-honeywell-ceo-say-initiative-aims-to-reduce-hospital-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More hospitals using high-tech equipment to track hand washing</title>
		<link>http://www.lundylaw.com/blog/medical-malpractice/more-hospitals-using-high-tech-equipment-to-track-hand-washing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-hospitals-using-high-tech-equipment-to-track-hand-washing</link>
		<comments>http://www.lundylaw.com/blog/medical-malpractice/more-hospitals-using-high-tech-equipment-to-track-hand-washing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:33:54 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Medical Malpractice]]></category>
		<category><![CDATA[hospital infection]]></category>
		<category><![CDATA[hospital erors]]></category>
		<category><![CDATA[hospital infections]]></category>
		<category><![CDATA[hospital mistakes]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[lundy lawyers]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1154</guid>
		<description><![CDATA[This is encouraging news. American Medical News (4/25) reports that &#8220;more hospitals are exploring new technological alternatives to the traditional &#8216;secret shopper&#8217; method of monitoring whether physicians, nurses and other health professionals clean their hands when they are supposed to.&#8221; Some &#8220;systems using wireless, infrared, radio frequency identification and alcohol-sensing technology offer the promise of [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://mailview.custombriefings.com/mailview.aspx?m=2011042501aaj&amp;r=3910295-be02&amp;l=022-c70&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011042501aaj&amp;r=3910295-be02&amp;l=022-c70&amp;t=c" target="_blank"></p>
<h3><strong><strong><a href="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/thumbnail.aspx_3.jpg"><img class="alignleft size-full wp-image-1155" title="thumbnail.aspx" src="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/thumbnail.aspx_3.jpg" alt="" width="160" height="160" /></a></strong>This is encouraging news.</strong></h3>
<p><span style="text-decoration: underline;" title="http://mailview.custombriefings.com/mailview.aspx?m=2011042501aaj&amp;r=3910295-be02&amp;l=022-c70&amp;t=c">American  Medical News</span></a> (4/25) reports that &#8220;more hospitals are exploring new  technological alternatives to the traditional &#8216;secret shopper&#8217; method of  monitoring whether physicians, nurses and other health professionals clean their  hands when they are supposed to.&#8221; Some &#8220;systems using wireless, infrared, radio  frequency identification and alcohol-sensing technology offer the promise of  more accurate data on hand-hygiene compliance while gently reminding forgetful  health professionals to wash up before interacting with patients.&#8221; American  Medical News points out that &#8220;health professionals&#8217; rate of compliance with  hand-hygiene guidelines put forth by the Centers for Disease Control and  Prevention and the World Health Organization has hovered between 40% and 50%  nationally, depending on the study and measurement approach.&#8221;</p>
<p>Of course, you can always ask, or rather demand that health care workers wash their hands before touching you. If you&#8217;ve ever been the victim of a hospital infection due to improper care,  you can contact the malpractice lawyers at <a href="http://www.lundylaw.com">Lundy Law</a> or call us at 800-281-8612.</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1154&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/medical-malpractice/more-hospitals-using-high-tech-equipment-to-track-hand-washing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, Canada recall Disney tricycles</title>
		<link>http://www.lundylaw.com/blog/uncategorized/us-canada-recall-disney-tricycles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-canada-recall-disney-tricycles</link>
		<comments>http://www.lundylaw.com/blog/uncategorized/us-canada-recall-disney-tricycles/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:11:28 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Child Injury]]></category>
		<category><![CDATA[Other Injury]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unsafe Product]]></category>
		<category><![CDATA[product recall]]></category>
		<category><![CDATA[Disney tricycles]]></category>
		<category><![CDATA[injury lawyer]]></category>
		<category><![CDATA[lawsuit lawyer]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[personal injury lawyer]]></category>
		<category><![CDATA[tricycle recall]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1150</guid>
		<description><![CDATA[Parents, you&#8217;ll want to read about this recall. Reuters (4/21, Keiper) reported the Consumer Product Safety Commission and Health Canada issued a joint statement Thursday announcing the recall of over 9,000 Disney Princess Plastic Racing Tricycles. The statement explained that children risked cutting themselves on a plastic display affixed on top of the tricycles&#8217; handle [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/resize.jpg"><img class="alignleft size-medium wp-image-1152" title="resize" src="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/resize-300x300.jpg" alt="" width="300" height="300" /></a>Parents, you&#8217;ll want to read about this recall.</strong></p>
<p><a title="http://mailview.custombriefings.com/mailview.aspx?m=2011042201aaj&amp;r=3910295-975d&amp;l=027-d60&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011042201aaj&amp;r=3910295-975d&amp;l=027-d60&amp;t=c" target="_blank"><span style="text-decoration: underline;" title="http://mailview.custombriefings.com/mailview.aspx?m=2011042201aaj&amp;r=3910295-975d&amp;l=027-d60&amp;t=c">Reuters</span></a> (4/21, Keiper) reported the Consumer Product Safety Commission and Health Canada  issued a joint statement Thursday announcing the recall of over 9,000 Disney  Princess Plastic Racing Tricycles. The statement explained that children risked  cutting themselves on a plastic display affixed on top of the tricycles&#8217; handle  bars. The trike, from manufacturer Kiddieland Toys Limited was sold at Target  and JCPenny in the US. The company has received three injury reports. The CPSC  and Health Canada instructed customers to contact Kiddieland for a replacement  trike that covers the display.</p>
<p>This comes amid a spate of other toy recalls including:</p>
<ul>
<li>29,000 pacifiers by Key Baby LLC due to a  potential choking hazard. Both the Pampers Natural Stages Infant Ortho  and Bulb pacifiers fail to meet federal safety standards.</li>
<li>“Troy the Activity Truck,”  by Infantino LLC. The toys, made in China, were sold from September 2009 through February  2011 at toy stores in the U.S. and Canada.</li>
<li>A voluntary recall of 169,000 pogo sticks by Bravo Sports due to  their potential to cause serious injury.</li>
</ul>
<p>Our goal in mentioning these is simply to give you another tool to help keep those you love safe from injury. If you own any of the products mentioned, you should check with manufacturer for recall details, or you can visit the Consumer Product Safety Commission&#8217;s site for recall details.</p>
<p>If you or a loved one have been injured by a defective product, call the personal injury lawyers at <a href="http://www.lundylaw.com" target="_blank">Lundy Law</a> at 1-866-281-8612.</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1150&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/uncategorized/us-canada-recall-disney-tricycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAP, CPSC say decorated cribs pose suffocation risk to infants</title>
		<link>http://www.lundylaw.com/blog/unsafe-product/aap-cpsc-say-decorated-cribs-pose-suffocation-risk-to-infants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aap-cpsc-say-decorated-cribs-pose-suffocation-risk-to-infants</link>
		<comments>http://www.lundylaw.com/blog/unsafe-product/aap-cpsc-say-decorated-cribs-pose-suffocation-risk-to-infants/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:35:07 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Unsafe Product]]></category>
		<category><![CDATA[lundy law]]></category>
		<category><![CDATA[Lundy Law Personal Injury Lawyers]]></category>
		<category><![CDATA[lundy lawyers]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1146</guid>
		<description><![CDATA[Parents, this is a story you should read, especially if you&#8217;re using an older or used crib. The Wall Street Journal (4/19, Beck) reported that, according to the American Academy of Pediatrics and the Consumer Product Safety Commission, puffy bumpers, bedding, and stuffed animals all pose suffocation hazards to infants less than 12 months old. [...]]]></description>
			<content:encoded><![CDATA[<h3><a name="S20"><strong><strong><a href="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/sock-monkey-crib-bedding-bumper.jpg"><img class="alignleft size-medium wp-image-1147" title="sock-monkey-crib-bedding-bumper" src="http://www.lundylaw.com/blog/wp-content/uploads/2011/04/sock-monkey-crib-bedding-bumper-300x300.jpg" alt="" width="300" height="300" /></a></strong>Parents, this is a story you should read, especially if you&#8217;re using an older or used crib.</strong></a><strong> </strong></h3>
<p>The <a title="blocked::http://mailview.custombriefings.com/mailview.aspx?m=2011042001aaj&amp;r=3910295-1d38&amp;l=025-1fd&amp;t=c" href="http://mailview.custombriefings.com/mailview.aspx?m=2011042001aaj&amp;r=3910295-1d38&amp;l=025-1fd&amp;t=c" target="_blank"><span style="text-decoration: underline;" title="blocked::http://mailview.custombriefings.com/mailview.aspx?m=2011042001aaj&amp;r=3910295-1d38&amp;l=025-1fd&amp;t=c">Wall  Street Journal</span></a> (4/19, Beck) reported that, according to the American  Academy of Pediatrics and the Consumer Product Safety Commission, puffy bumpers,  bedding, and stuffed animals all pose suffocation hazards to infants less than  12 months old. The CPSC noted 28 investigations following infant deaths where  bumpers were in the crib. CPSC spokesman Scott Wolfson said the commission is  revisiting the instances and warned parents using bumpers to secure them  tightly.</p>
<img src="http://www.lundylaw.com/blog/?ak_action=api_record_view&id=1146&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lundylaw.com/blog/unsafe-product/aap-cpsc-say-decorated-cribs-pose-suffocation-risk-to-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA says popular hair smoothing treatment may release unsafe levels of formaldehyde</title>
		<link>http://www.lundylaw.com/blog/product-recall/osha-says-popular-hair-smoothing-treatment-may-release-unsafe-levels-of-formaldehyde/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osha-says-popular-hair-smoothing-treatment-may-release-unsafe-levels-of-formaldehyde</link>
		<comments>http://www.lundylaw.com/blog/product-recall/osha-says-popular-hair-smoothing-treatment-may-release-unsafe-levels-of-formaldehyde/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:28:31 +0000</pubDate>
		<dc:creator>marvinlundy</dc:creator>
				<category><![CDATA[Unsafe Product]]></category>
		<category><![CDATA[product recall]]></category>

		<guid isPermaLink="false">http://www.lundylaw.com/blog/?p=1142</guid>
